High Breaks Leaderboard
Verified match breaks only · Chicago Snooker
Best break per player
Personal bests
| # | Player | PB | Match Breaks | Last Session |
|---|---|---|---|---|
| 1 | Renat Denhka 💯 100+ | 136 | 55 | 2026-03-08 |
| 2 | Tom Tan 💯 100+ | 110 | 197 | 2026-03-14 |
| 3 | Mike Monegato 🏆 50+ | 94 | 38 | 2026-03-12 |
| 4 | Eyad 🏆 50+ | 69 | 6 | 2024-05-26 |
| 5 | Jeremy 🏆 50+ | 58 | 1 | 2024-12-21 |
| 6 | Syed Salman 🏆 50+ | 54 | 4 | 2023-07-13 |
| 7 | Pushkar 🏆 50+ | 52 | 11 | 2026-03-15 |
| 8 | Marcin 🏆 50+ | 51 | 28 | 2026-03-15 |
| 9 | Felix | 49 | 5 | 2026-03-12 |
| 10 | Ivan | 47 | 16 | 2026-03-10 |
| 11 | Shreyas | 46 | 19 | 2026-03-14 |
| 12 | Misaq | 44 | 22 | 2026-03-09 |
| 13 | Prasanna | 39 | 11 | 2026-03-15 |
| 14 | Nag Patluri | 24 | 4 | 2026-03-01 |
| 15 | James Kosinski | 21 | 1 | 2026-03-08 |
| 16 | Yaseen | 17 | 7 | 2026-03-14 |
| 17 | Ram | 15 | 3 | 2026-03-13 |
| 18 | Sudarshan | 15 | 5 | 2026-03-14 |
| 19 | Ali Syed | — | — | — |
| 20 | Andreas Rogoz | — | — | — |
| 21 | Bharath | — | — | — |
| 22 | ChicagoSnooker | — | — | — |
| 23 | Harry Berkoff | — | — | — |
| 24 | Himalay | — | — | — |
| 25 | Jamie Berkoff | — | — | — |
| 26 | Zack | — | — | — |
| 27 | Ze Dong | — | — | — |
| 28 | Zubeen | — | — | — |
Top 30 breaks overall
Highest verified match breaks
| Break | Player | Date | Notes | Video |
|---|---|---|---|---|
| 136 💯 100+ | Renat Denhka | 2022-03-29 | Total Clearance | ▶ Watch |
| 110 💯 100+ | Tom Tan | 2021-03-21 | At Home Clearance | ▶ Watch |
| 102 💯 100+ | Renat Denhka | 2026-03-08 | Renat vs Tom | ▶ Watch |
| 97 🏆 50+ | Renat Denhka | 2024-11-25 | USSA Championship | ▶ Watch |
| 96 🏆 50+ | Tom Tan | 2026-03-11 | — | ▶ Watch |
| 95 🏆 50+ | Renat Denhka | 2023-12-12 | — | — |
| 94 🏆 50+ | Mike Monegato | 2026-02-10 | Played on 2026-02-01 (entered on 2026-02-10). | ▶ Watch |
| 92 🏆 50+ | Renat Denhka | 2026-03-08 | 92 break by Renat Denhka — Match #44, Frame 4 vs Misaq (Table 2) | — |
| 85 🏆 50+ | Renat Denhka | 2023-12-12 | — | — |
| 85 🏆 50+ | Tom Tan | 2023-10-23 | — | ▶ Watch |
| 85 🏆 50+ | Renat Denhka | 2022-03-02 | — | ▶ Watch |
| 83 🏆 50+ | Renat Denhka | 2022-01-29 | — | — |
| 82 🏆 50+ | Tom Tan | 2025-05-22 | — | ▶ Watch |
| 78 🏆 50+ | Tom Tan | 2024-07-11 | — | ▶ Watch |
| 77 🏆 50+ | Tom Tan | 2023-02-07 | — | — |
| 77 🏆 50+ | Renat Denhka | 2022-09-29 | — | ▶ Watch |
| 76 🏆 50+ | Tom Tan | 2023-02-07 | — | — |
| 75 🏆 50+ | Renat Denhka | 2023-12-12 | — | — |
| 75 🏆 50+ | Tom Tan | 2023-02-07 | — | — |
| 74 🏆 50+ | Tom Tan | 2023-02-07 | — | — |
| 73 🏆 50+ | Renat Denhka | 2023-12-12 | — | — |
| 72 🏆 50+ | Renat Denhka | 2026-03-08 | 72 break by Renat Denhka — Match #43, Frame 4 vs Tom Tan (Table 2) | — |
| 72 🏆 50+ | Renat Denhka | 2025-07-17 | — | ▶ Watch |
| 71 🏆 50+ | Mike Monegato | 2026-02-10 | Played on 2024-12-24 (entered on 2026-02-10). | ▶ Watch |
| 70 🏆 50+ | Renat Denhka | 2023-12-12 | — | — |
| 69 🏆 50+ | Eyad | 2023-05-05 | — | — |
| 68 🏆 50+ | Renat Denhka | 2026-02-08 | — | ▶ Watch |
| 68 🏆 50+ | Renat Denhka | 2023-12-12 | — | — |
| 67 🏆 50+ | Tom Tan | 2026-01-27 | — | ▶ Watch |
| 67 🏆 50+ | Renat Denhka | 2023-12-12 | — | — |
136
2022-03-29
102
2026-03-08
97
2024-11-25
95
2023-12-12
94
2026-02-10
92
2026-03-08
▼ Notes
92 break by Renat Denhka — Match #44, Frame 4 vs Misaq (Table 2)
85
2023-12-12
85
2022-03-02
83
2022-01-29
77
Tom Tan
🏆
2023-02-07
77
2022-09-29
76
Tom Tan
🏆
2023-02-07
75
2023-12-12
75
Tom Tan
🏆
2023-02-07
74
Tom Tan
🏆
2023-02-07
73
2023-12-12
72
2026-03-08
▼ Notes
72 break by Renat Denhka — Match #43, Frame 4 vs Tom Tan (Table 2)
72
2025-07-17
71
2026-02-10
70
2023-12-12
69
Eyad
🏆
2023-05-05
68
2026-02-08
68
2023-12-12
67
2023-12-12
Recent 30 break entries
Latest verified match breaks
| Date | Break | Player | Notes | Video |
|---|---|---|---|---|
| 2026-03-15 | 14 | Marcin | 14 break by Marcin — Match #113, Frame 3 vs Prasanna (Table 1) | — |
| 2026-03-15 | 13 | Marcin | 13 break by Marcin — Match #113, Frame 2 vs Prasanna (Table 1) | — |
| 2026-03-15 | 12 | Marcin | 12 break by Marcin — Match #113, Frame 2 vs Prasanna (Table 1) | — |
| 2026-03-15 | 12 | Prasanna | 12 break by Prasanna — Match #113, Frame 1 vs Marcin (Table 1) | — |
| 2026-03-15 | 10 | Pushkar | 10 break by Pushkar — Match #116, Frame 1 vs Yaseen (Table 1) | — |
| 2026-03-15 | 11 | Marcin | 11 break by Marcin — Match #113, Frame 1 vs Prasanna (Table 1) | — |
| 2026-03-15 | 12 | Marcin | 12 break by Marcin — Match #113, Frame 1 vs Prasanna (Table 1) | — |
| 2026-03-15 | 29 | Prasanna | 29 break by Prasanna — Match #113, Frame 1 vs Marcin (Table 1) | ▶ Watch |
| 2026-03-15 | 13 | Marcin | 13 break by Marcin — Match #113, Frame 1 vs Prasanna (Table 1) | — |
| 2026-03-15 | 18 | Marcin | 18 break by Marcin — Match #112, Frame 3 vs Pushkar (Table 1) | — |
| 2026-03-15 | 13 | Pushkar | 13 break by Pushkar — Match #112, Frame 3 vs Marcin (Table 1) | — |
| 2026-03-15 | 11 | Marcin | 11 break by Marcin — Match #112, Frame 2 vs Pushkar (Table 1) | — |
| 2026-03-15 | 15 | Prasanna | 15 break by Prasanna — Match #111, Frame 2 vs Yaseen (Table 1) | — |
| 2026-03-14 | 11 | Prasanna | 11 break by Prasanna — Match #111, Frame 1 vs Yaseen (Table 1) | — |
| 2026-03-14 | 13 | Pushkar | 13 break by Pushkar — Match #112, Frame 1 vs Marcin (Table 1) | — |
| 2026-03-14 | 12 | Marcin | 12 break by Marcin — Match #112, Frame 1 vs Pushkar (Table 1) | — |
| 2026-03-14 | 16 | Pushkar | 16 break by Pushkar — Match #112, Frame 1 vs Marcin (Table 1) | — |
| 2026-03-14 | 14 | Yaseen | 14 break by Yaseen — Match #111, Frame 1 vs Prasanna (Table 1) | — |
| 2026-03-14 | 11 | Marcin | 11 break by Marcin — Match #112, Frame 1 vs Pushkar (Table 1) | — |
| 2026-03-14 | 16 | Marcin | 16 break by Marcin — Match #112, Frame 1 vs Pushkar (Table 1) | — |
| 2026-03-14 | 25 | Tom Tan | 25 break by Tom Tan — Match #107, Frame 1 vs Yaseen (Table 2) | — |
| 2026-03-14 | 16 | Yaseen | 16 break by Yaseen — Match #107, Frame 1 vs Tom Tan (Table 2) | — |
| 2026-03-14 | 22 | Tom Tan | 22 break by Tom Tan — Match #105, Frame 2 vs Yaseen (Table 2) | — |
| 2026-03-14 | 24 | Tom Tan | 24 break by Tom Tan — Match #105, Frame 1 vs Yaseen (Table 2) | — |
| 2026-03-14 | 22 | Marcin | 22 break by Marcin — Match #106, Frame 1 vs Tom Tan (Table 2) | — |
| 2026-03-14 | 15 | Marcin | 15 break by Marcin — Match #106, Frame 1 vs Tom Tan (Table 2) | — |
| 2026-03-14 | 11 | Yaseen | 11 break by Yaseen — Match #103, Frame 2 vs Prasanna (Table 1) | — |
| 2026-03-14 | 10 | Tom Tan | 10 break by Tom Tan — Match #106, Frame 1 vs Marcin (Table 2) | — |
| 2026-03-14 | 27 | Tom Tan | 27 break by Tom Tan — Match #104, Frame 2 vs Marcin (Table 1) | — |
| 2026-03-14 | 17 | Tom Tan | 17 break by Tom Tan — Match #104, Frame 2 vs Marcin (Table 1) | — |
14
2026-03-15
▼ Notes
14 break by Marcin — Match #113, Frame 3 vs Prasanna (Table 1)
13
2026-03-15
▼ Notes
13 break by Marcin — Match #113, Frame 2 vs Prasanna (Table 1)
12
2026-03-15
▼ Notes
12 break by Marcin — Match #113, Frame 2 vs Prasanna (Table 1)
12
2026-03-15
▼ Notes
12 break by Prasanna — Match #113, Frame 1 vs Marcin (Table 1)
10
2026-03-15
▼ Notes
10 break by Pushkar — Match #116, Frame 1 vs Yaseen (Table 1)
11
2026-03-15
▼ Notes
11 break by Marcin — Match #113, Frame 1 vs Prasanna (Table 1)
12
2026-03-15
▼ Notes
12 break by Marcin — Match #113, Frame 1 vs Prasanna (Table 1)
29
2026-03-15
13
2026-03-15
▼ Notes
13 break by Marcin — Match #113, Frame 1 vs Prasanna (Table 1)
18
2026-03-15
▼ Notes
18 break by Marcin — Match #112, Frame 3 vs Pushkar (Table 1)
13
2026-03-15
▼ Notes
13 break by Pushkar — Match #112, Frame 3 vs Marcin (Table 1)
11
2026-03-15
▼ Notes
11 break by Marcin — Match #112, Frame 2 vs Pushkar (Table 1)
15
2026-03-15
▼ Notes
15 break by Prasanna — Match #111, Frame 2 vs Yaseen (Table 1)
11
2026-03-14
▼ Notes
11 break by Prasanna — Match #111, Frame 1 vs Yaseen (Table 1)
13
2026-03-14
▼ Notes
13 break by Pushkar — Match #112, Frame 1 vs Marcin (Table 1)
12
2026-03-14
▼ Notes
12 break by Marcin — Match #112, Frame 1 vs Pushkar (Table 1)
16
2026-03-14
▼ Notes
16 break by Pushkar — Match #112, Frame 1 vs Marcin (Table 1)
14
2026-03-14
▼ Notes
14 break by Yaseen — Match #111, Frame 1 vs Prasanna (Table 1)
11
2026-03-14
▼ Notes
11 break by Marcin — Match #112, Frame 1 vs Pushkar (Table 1)
16
2026-03-14
▼ Notes
16 break by Marcin — Match #112, Frame 1 vs Pushkar (Table 1)
25
2026-03-14
▼ Notes
25 break by Tom Tan — Match #107, Frame 1 vs Yaseen (Table 2)
16
2026-03-14
▼ Notes
16 break by Yaseen — Match #107, Frame 1 vs Tom Tan (Table 2)
22
2026-03-14
▼ Notes
22 break by Tom Tan — Match #105, Frame 2 vs Yaseen (Table 2)
24
2026-03-14
▼ Notes
24 break by Tom Tan — Match #105, Frame 1 vs Yaseen (Table 2)
22
2026-03-14
▼ Notes
22 break by Marcin — Match #106, Frame 1 vs Tom Tan (Table 2)
15
2026-03-14
▼ Notes
15 break by Marcin — Match #106, Frame 1 vs Tom Tan (Table 2)
11
2026-03-14
▼ Notes
11 break by Yaseen — Match #103, Frame 2 vs Prasanna (Table 1)
10
2026-03-14
▼ Notes
10 break by Tom Tan — Match #106, Frame 1 vs Marcin (Table 2)
27
2026-03-14
▼ Notes
27 break by Tom Tan — Match #104, Frame 2 vs Marcin (Table 1)
17
2026-03-14
▼ Notes
17 break by Tom Tan — Match #104, Frame 2 vs Marcin (Table 1)