High Breaks Leaderboard
Based on verified match breaks only (Snooker).
Leaderboard (Best break per player)
Personal bests across verified match breaks
| # | Player | PB | Match Breaks | Last |
|---|---|---|---|---|
| 1 | Renat Denhka 💯 100+ | 136 | 17 | 2025-07-17 |
| 2 | Tom Tan 💯 100+ | 110 | 48 | 2026-01-27 |
| 3 | Eyad | 69 | 6 | 2024-05-26 |
| 4 | Jeremy | 58 | 1 | 2024-12-21 |
| 5 | Syed Salman | 54 | 4 | 2023-07-13 |
| 6 | Pushkar | 52 | 1 | 2025-06-11 |
| 7 | Simon Poole | 52 | 1 | 2024-03-01 |
| 8 | Marcin | 51 | 2 | 2026-01-28 |
| 9 | Felix | 49 | 3 | 2024-10-15 |
| 10 | Raj Bansal | 47 | 1 | 2024-05-26 |
| 11 | Shreyas | 46 | 3 | 2026-01-24 |
| 12 | Mike Monegato | 40 | 5 | 2026-01-25 |
| 13 | Prasanna | 39 | 4 | 2026-01-24 |
Top 30 breaks overall
Highest verified match breaks
| Break | Player | Date | Notes | Video |
|---|---|---|---|---|
| 136 💯 100+ | Renat Denhka | 2022-03-29 | Total Clearance | ▶ Watch |
| 110 💯 100+ | Tom Tan | 2021-03-21 | At Home Clearance | ▶ Watch |
| 97 | Renat Denhka | 2024-11-25 | USSA Championship | â–¶ Watch |
| 95 | Renat Denhka | 2023-12-12 | — | |
| 85 | Renat Denhka | 2023-12-12 | — | |
| 85 | Tom Tan | 2023-10-23 | â–¶ Watch | |
| 85 | Renat Denhka | 2022-03-02 | â–¶ Watch | |
| 83 | Renat Denhka | 2022-01-29 | — | |
| 82 | Tom Tan | 2025-05-22 | â–¶ Watch | |
| 78 | Tom Tan | 2024-07-11 | â–¶ Watch | |
| 77 | Tom Tan | 2023-02-07 | — | |
| 77 | Renat Denhka | 2022-09-29 | â–¶ Watch | |
| 76 | Tom Tan | 2023-02-07 | — | |
| 75 | Renat Denhka | 2023-12-12 | — | |
| 75 | Tom Tan | 2023-02-07 | — | |
| 74 | Tom Tan | 2023-02-07 | — | |
| 73 | Renat Denhka | 2023-12-12 | — | |
| 72 | Renat Denhka | 2025-07-17 | â–¶ Watch | |
| 70 | Renat Denhka | 2023-12-12 | — | |
| 69 | Eyad | 2023-05-05 | — | |
| 68 | Renat Denhka | 2023-12-12 | — | |
| 67 | Tom Tan | 2026-01-27 | â–¶ Watch | |
| 67 | Renat Denhka | 2023-12-12 | — | |
| 64 | Tom Tan | 2023-02-07 | — | |
| 64 | Tom Tan | 2023-02-07 | — | |
| 62 | Tom Tan | 2023-02-07 | — | |
| 61 | Tom Tan | 2023-02-07 | — | |
| 60 | Tom Tan | 2026-01-22 | â–¶ Watch | |
| 60 | Tom Tan | 2023-12-13 | — | |
| 60 | Renat Denhka | 2023-12-12 | — |
Recent 30 break entries
Latest verified match break entries (Snooker)
| Date | Player | Break | Notes | Video |
|---|---|---|---|---|
| 2026-01-28 | Marcin | 40 | — | |
| 2026-01-27 | Tom Tan | 67 | â–¶ Watch | |
| 2026-01-25 | Mike Monegato | 31 | — | |
| 2026-01-24 | Prasanna | 21 | — | |
| 2026-01-24 | Prasanna | 23 | — | |
| 2026-01-24 | Shreyas | 36 | — | |
| 2026-01-24 | Shreyas | 35 | — | |
| 2026-01-24 | Prasanna | 31 | — | |
| 2026-01-22 | Tom Tan | 60 | â–¶ Watch | |
| 2026-01-21 | Tom Tan | 50 | â–¶ Watch | |
| 2025-07-17 | Renat Denhka | 72 | â–¶ Watch | |
| 2025-06-11 | Pushkar | 52 | â–¶ Watch | |
| 2025-05-22 | Tom Tan | 82 | â–¶ Watch | |
| 2024-12-21 | Jeremy | 58 | â–¶ Watch | |
| 2024-11-30 | Mike Monegato | 40 | â–¶ Watch | |
| 2024-11-25 | Renat Denhka | 97 | USSA Championship | â–¶ Watch |
| 2024-11-16 | Prasanna | 39 | â–¶ Watch | |
| 2024-10-15 | Felix | 49 | â–¶ Watch | |
| 2024-09-20 | Mike Monegato | 38 | â–¶ Watch | |
| 2024-07-11 | Tom Tan | 78 | â–¶ Watch | |
| 2024-05-26 | Eyad | 49 | â–¶ Watch | |
| 2024-05-26 | Raj Bansal | 47 | â–¶ Watch | |
| 2024-03-01 | Simon Poole | 52 | — | |
| 2024-02-25 | Mike Monegato | 30 | â–¶ Watch | |
| 2024-02-21 | Marcin | 51 | â–¶ Watch | |
| 2023-12-13 | Tom Tan | 52 | — | |
| 2023-12-13 | Tom Tan | 57 | — | |
| 2023-12-13 | Tom Tan | 51 | — | |
| 2023-12-13 | Tom Tan | 50 | — | |
| 2023-12-13 | Tom Tan | 51 | — |